LESTYLEPARFAIT Men Plaid Suit
Plaid Suit - Three Piece Suit
Plaid Suit - Three Piece Suit
Men Suit Details:
- Suit type: Plaid Suits, 3-Piece Suits
- Pattern: Plaid
- Material: Cotton
- Sleeves: Long Sleeves
- Closure: Single-Breasted
- Collar: V-Neck
- Style: Casual
- Fit type: Slim Fit
- Seasons: All Seasons
Couldn't load pickup availability
Experience stylish sophistication in the Plaid Suit - Three Piece Suit from LeStyleParfait . Crafted from luxurious cotton, this slim fit plaid suit features a single-breasted design perfect for any season. A classic V-neck accents the long sleeves for a timeless look that turns heads. For a standout look, try this stylish Plaid Suit!
This plaid 3-piece suit is crafted with smart casual style, featuring a Zipper Fly pant closure made from premium Cotton fabric. Perfect for men, this suit has a Fat front with skinny fit and a single breasted closure. This sharp 3-piece plaid suit is designed to help you make a statement. Crafted with premium cotton fabric, it features a stylish Zipper Fly pant closure and a Fat front with skinny fit for a fashionable look. Single breasted closure for a modern, timeless touch, no matter the occasion. Step out in confident style.
Size Chart (1 inch = 2.54cm)
Size Chart (1 inch = 2.54cm)
Size | Height | Fit for weight |
---|---|---|
M is Eur XS | 155-160 | 47-53 kg |
L is Eur S | 160-165 | 54-60 kg |
XL is Eur M | 165-170 | 61-67 kg |
XXL is Eur L | 170-175 | 68-74 kg |
3XL is Eur XL | 175-180 | 75-80 kg |
4XL is Eur 2XL | 180-185 | 81-86 kg |
5XL is Eur 3XL | 185-190 | 87-92 kg |
👔📏 Men’s Suit Size Guide
👔📏 Men’s Suit Size Guide
👔 Men’s Suit Size Conversion – Tag Size, EU/Turkey, US/UK/AU
🏷️ Tag Size | 🇪🇺 EU/Turkey | 🇺🇸🇬🇧🇦🇺 US/UK/AU (in) | 📏 Height (ft) | 📏 Height (cm) | 📏 Height (in) | ⚖️ Weight (kg) | ⚖️ Weight (lb) |
---|---|---|---|---|---|---|---|
XS | 44 | 34 | 5.4-5.6 | 165-170 | 65-67 | 55-60 | 121-132 |
S | 46 | 36 | 5.5-5.6 | 167-172 | 66-68 | 58-65 | 128-143 |
M | 48 | 38 | 5.6-5.7 | 170-175 | 67-69 | 65-70 | 143-154 |
L | 50 | 40 | 5.7-5.8 | 172-177 | 68-70 | 70-75 | 154-165 |
XL | 52 | 42 | 5.8-5.9 | 175-180 | 69-71 | 75-80 | 165-176 |
XXL | 54 | 44 | 5.9-6.0 | 177-182 | 70-72 | 80-85 | 176-187 |
XXXL | 56 | 46 | 5.11-6.0 | 180-185 | 71-73 | 85-90 | 187-198 |
4XL | 58 | 48 | 6.0-6.1 | 182-187 | 72-74 | 90-95 | 198-209 |
5XL | 60 | 50 | 6.0-6.2 | 185-190 | 73-75 | 95-100 | 209-220 |
✅ Conversion reference:
📏 Height (ft) = cm ÷ 30.48 (approx)
📏 Height (in) = cm ÷ 2.54 (approx)
⚖️ Weight (lb) = kg × 2.20462 (approx)
🔖 Example tag: size-xxl eu-tr-size-54 usukau-size-44 height-5.9-6.0ft height-177-182cm height-70-72in weight-80-85kg weight-176-187lb
📦 Shipping & Returns
📦 Shipping & Returns
We ship worldwide 🌐
Read the Returns & Refund Policy