LESTYLEPARFAIT Men Tuxedo Suit for Wedding
Ricardo Floral Tuxedo Suit - Three Piece Suit
Ricardo Floral Tuxedo Suit - Three Piece Suit
Men Suit Details:
- Suit type: Tuxedo Suits, 3-Piece Suits, Wedding Suits, Party Suits
- Pattern: Floral
- Material: Polyester
- Sleeves: Long Sleeves
- Closure: Single-Breasted
- Collar: V-Neck
- Style: Casual
- Fit type: Slim Fit
- Seasons: All Season
Couldn't load pickup availability
Men's Three-Piece Tuxedo Suit – Perfect Wedding Suit
This men's three-piece tuxedo suit is crafted from high-quality polyester, offering a sleek and comfortable fit. Whether you're searching for wedding suits for men, a stylish prom suit, or elegant groomsmen suits, this set delivers timeless sophistication for any occasion.
Designed with a flat front and straight fit, this suit features a single-breasted closure with a convenient zipper fly. Its versatile style makes it suitable as a custom suit, dinner suit, or for those seeking men's suits near me with fast delivery options. The double-breasted tuxedo jacket option adds a classic touch for formal events.
- Perfect for weddings, proms, dinners, and formal occasions
- Available as a 3 piece suit with jacket, vest, and pants
- Ideal for men of all ages seeking the best suits for men
- Great choice for those looking for tuxedo suits without compromising quality
- Enhances your wardrobe with a mens double-breasted blazer option
Explore our suit shop for the latest suit sale offers on mens 3 piece suits, wedding tuxedos, and double-breasted tuxedo jackets to elevate your formalwear collection today.
Size Chart (1 inch = 2.54cm)
Size Chart (1 inch = 2.54cm)
Size (Inches) | Shoulders | Chest | Length | Sleeves | Height | Fit for weight | Pants Size | Waist |
---|---|---|---|---|---|---|---|---|
M | 15.75 | 35.43 | 24.41 | 23.23 | 61.02-62.99 | 18.11-52 kg | 11.42 | 29.92 |
L | 16.14 | 37.01 | 25.20 | 23.62 | 62.99-64.96 | 20.87-59 kg | 11.81 | 31.10 |
XL | 16.93 | 38.58 | 25.98 | 24.02 | 64.96-66.93 | 23.62-66 kg | 12.20 | 32.28 |
XXL | 17.72 | 40.16 | 26.77 | 24.41 | 66.93-68.90 | 26.38-73 kg | 12.60 | 33.86 |
3XL | 18.50 | 41.73 | 27.56 | 24.80 | 68.90-70.87 | 29.13-79 kg | 12.99 | 35.04 |
4XL | 19.29 | 43.31 | 28.35 | 25.20 | 70.87-72.83 | 31.50-85 kg | 13.39 | 36.22 |
5XL | 19.69 | 44.88 | 29.13 | 25.59 | 72.83-74.80 | 33.86-91 kg | 14.17 | 37.80 |
6XL | 20.08 | 46.46 | 29.92 | 26.38 | 74.80-76.77 | 36.22-97 kg | 14.96 | 39.76 |
👔📏 Men’s Suit Size Guide
👔📏 Men’s Suit Size Guide
👔 Men’s Suit Size Conversion – Tag Size, EU/Turkey, US/UK/AU
🏷️ Tag Size | 🇪🇺 EU/Turkey | 🇺🇸🇬🇧🇦🇺 US/UK/AU (in) | 📏 Height (ft) | 📏 Height (cm) | 📏 Height (in) | ⚖️ Weight (kg) | ⚖️ Weight (lb) |
---|---|---|---|---|---|---|---|
XS | 44 | 34 | 5.4-5.6 | 165-170 | 65-67 | 55-60 | 121-132 |
S | 46 | 36 | 5.5-5.6 | 167-172 | 66-68 | 58-65 | 128-143 |
M | 48 | 38 | 5.6-5.7 | 170-175 | 67-69 | 65-70 | 143-154 |
L | 50 | 40 | 5.7-5.8 | 172-177 | 68-70 | 70-75 | 154-165 |
XL | 52 | 42 | 5.8-5.9 | 175-180 | 69-71 | 75-80 | 165-176 |
XXL | 54 | 44 | 5.9-6.0 | 177-182 | 70-72 | 80-85 | 176-187 |
XXXL | 56 | 46 | 5.11-6.0 | 180-185 | 71-73 | 85-90 | 187-198 |
4XL | 58 | 48 | 6.0-6.1 | 182-187 | 72-74 | 90-95 | 198-209 |
5XL | 60 | 50 | 6.0-6.2 | 185-190 | 73-75 | 95-100 | 209-220 |
✅ Conversion reference:
📏 Height (ft) = cm ÷ 30.48 (approx)
📏 Height (in) = cm ÷ 2.54 (approx)
⚖️ Weight (lb) = kg × 2.20462 (approx)
🔖 Example tag: size-xxl eu-tr-size-54 usukau-size-44 height-5.9-6.0ft height-177-182cm height-70-72in weight-80-85kg weight-176-187lb
📦 Shipping & Returns
📦 Shipping & Returns
We ship worldwide 🌐
Read the Returns & Refund Policy