LESTYLEPARFAIT Men 3-Piece Suit
Iconic Pink Business Days 3 Piece Suit
Iconic Pink Business Days 3 Piece Suit
Regular price
$220.00 USD
Regular price
Sale price
$220.00 USD
Unit price
per
Taxes included.
Shipping calculated at checkout.
Men Suit Details:
- Suit type: 3-Piece Suits
- Pattern: Plain-Solid
- Material: Cotton-Polyester
- Sleeves: Long Sleeves
- Closure: Single-Breasted
- Collar: V-Neck
- Style: Formal-Business
- Fit type: Slim Fit
Couldn't load pickup availability
Experience the luxurious comfort and timeless elegance of the Iconic Pink Business Days 3 Piece Suit! Boasting top-tier cotton fabric, a slim fit, and classic single-breasted silhouette, our 3-Piece Suits make for a truly unforgettable formal-business look. From the V-neck to the Solid Plain styling, at LeStyleParfait has you covered with this timeless Three Piece Suit.
The Iconic Business Days 3 piece suit for men is designed with a slim fit design to be a standout piece in your wardrobe. The breathable wool blend fabric gives this 3 piece suit for men a great feeling of quality.
The men's 3 piece suit featuring a classic single-breasted closure, it lets you easily dress up for important meetings. The business style of this men's 3 piece suit will give you that modern look to get noticed and compliments.
Sleekly tailored with eye-catching pink color, this slim-fit suit is a luxurious blend of wool and polyester. The pants secure with a simple button closure and zip fly.
Size Chart (1 inch = 2.54cm)
Size Chart (1 inch = 2.54cm)
Size | Height (cm/in) | Jacket Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve Length (cm/in) | Vest Chest (cm/in) | Vest Length (cm/in) | Pants Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|---|---|---|---|---|---|---|
3S | 160 / 63 | 68 / 26.8 | 94 / 37.0 | 45 / 17.7 | 56 / 22.0 | 90 / 35.4 | 58 / 22.8 | 100 / 39.4 | 74 / 29.1 | 94 / 37.0 |
2S | 160-165 / 63-65 | 70 / 27.6 | 97 / 38.2 | 46 / 18.1 | 58 / 22.8 | 96 / 37.8 | 60 / 23.6 | 102 / 40.2 | 76 / 29.9 | 96 / 37.8 |
S | 165-170 / 65-67 | 72 / 28.3 | 100 / 39.4 | 47 / 18.5 | 60 / 23.6 | 100 / 39.4 | 62 / 24.4 | 104 / 40.9 | 79 / 31.1 | 100 / 39.4 |
M | 170-175 / 67-69 | 74 / 29.1 | 104 / 40.9 | 48 / 18.9 | 62 / 24.4 | 104 / 40.9 | 64 / 25.2 | 106 / 41.7 | 82 / 32.3 | 104 / 40.9 |
L | 175-180 / 69-71 | 76 / 29.9 | 108 / 42.5 | 49 / 19.3 | 64 / 25.2 | 108 / 42.5 | 66 / 26.0 | 108 / 42.5 | 86 / 33.9 | 108 / 42.5 |
XL | 180-185 / 71-73 | 78 / 30.7 | 112 / 44.1 | 50 / 19.7 | 66 / 26.0 | 112 / 44.1 | 68 / 26.8 | 110 / 43.3 | 90 / 35.4 | 112 / 44.1 |
2XL | 185-190 / 73-75 | 80 / 31.5 | 116 / 45.7 | 51 / 20.1 | 66.5 / 26.2 | 116 / 45.7 | 70 / 27.6 | 112 / 44.1 | 94 / 37.0 | 116 / 45.7 |
3XL | 190-195 / 75-77 | 82 / 32.3 | 120 / 47.2 | 52 / 20.5 | 67 / 26.4 | 120 / 47.2 | 72 / 28.3 | 114 / 44.9 | 98 / 38.6 | 120 / 47.2 |
4XL | 195 / 77 | 82 / 32.3 | 125 / 49.2 | 53 / 20.9 | 68 / 26.8 | 125 / 49.2 | 74 / 29.1 | 116 / 45.7 | 102 / 40.2 | 125 / 49.2 |
5XL | 195 / 77 | 82 / 32.3 | 128 / 50.4 | 54 / 21.3 | 68 / 26.8 | 128 / 50.4 | 76 / 29.9 | 118 / 46.5 | 106 / 41.7 | 128 / 50.4 |
6XL | 195 / 77 | 82 / 32.3 | 131 / 51.6 | 55 / 21.7 | 68 / 26.8 | 131 / 51.6 | 78 / 30.7 | 118 / 46.5 | 110 / 43.3 | 131 / 51.6 |
👔📏 Men’s Suit Size Guide
👔📏 Men’s Suit Size Guide
👔 Men’s Suit Size Conversion – Tag Size, EU/Turkey, US/UK/AU
🏷️ Tag Size | 🇪🇺 EU/Turkey | 🇺🇸🇬🇧🇦🇺 US/UK/AU (in) | 📏 Height (ft) | 📏 Height (cm) | 📏 Height (in) | ⚖️ Weight (kg) | ⚖️ Weight (lb) |
---|---|---|---|---|---|---|---|
XS | 44 | 34 | 5.4-5.6 | 165-170 | 65-67 | 55-60 | 121-132 |
S | 46 | 36 | 5.5-5.6 | 167-172 | 66-68 | 58-65 | 128-143 |
M | 48 | 38 | 5.6-5.7 | 170-175 | 67-69 | 65-70 | 143-154 |
L | 50 | 40 | 5.7-5.8 | 172-177 | 68-70 | 70-75 | 154-165 |
XL | 52 | 42 | 5.8-5.9 | 175-180 | 69-71 | 75-80 | 165-176 |
XXL | 54 | 44 | 5.9-6.0 | 177-182 | 70-72 | 80-85 | 176-187 |
XXXL | 56 | 46 | 5.11-6.0 | 180-185 | 71-73 | 85-90 | 187-198 |
4XL | 58 | 48 | 6.0-6.1 | 182-187 | 72-74 | 90-95 | 198-209 |
5XL | 60 | 50 | 6.0-6.2 | 185-190 | 73-75 | 95-100 | 209-220 |
✅ Conversion reference:
📏 Height (ft) = cm ÷ 30.48 (approx)
📏 Height (in) = cm ÷ 2.54 (approx)
⚖️ Weight (lb) = kg × 2.20462 (approx)
🔖 Example tag: size-xxl eu-tr-size-54 usukau-size-44 height-5.9-6.0ft height-177-182cm height-70-72in weight-80-85kg weight-176-187lb
📦 Shipping & Returns
📦 Shipping & Returns
We ship worldwide 🌐
Read the Returns & Refund Policy