LESTYLEPARFAIT Men Tuxedo Suit for Wedding
Formal Slim Fit Three Piece Tuxedo Suit
Formal Slim Fit Three Piece Tuxedo Suit
Men Suit Details:
- Suit type: 2-Piece Suits, Tuxedo Suits
- Pattern: Plain-Solid
- Material: Polyester
- Sleeves: Long Sleeves
- Closure: Single-Breasted
- Collar: Turn Down Collar
- Style: Formal-Business
- Fit type: Slim Fit
- Seasons: All Season
Couldn't load pickup availability
Discover the perfect timeless look in the Formal Slim Fit Three Piece Tuxedo Suit. Crafted of luxurious Polyester, this single-breasted suit is tailored for a slim fit that puts a modern twist on classic style. From weddings to prom, this suit ensures a polished and dapper look that will turn heads. Explore our wide selection of tuxedos and 2-piece suits and find the perfect tuxedo to complete your ensemble. Shop them now at LeStyleParfait now!
This Formal Slim Fit Three Piece Tuxedo Suit fits true to size with a luxurious polyester construction and solid pattern perfect for any season. Enjoy the classic business style of the long sleeves and make a statement!
Size Chart (1 inch = 2.54cm)
Size Chart (1 inch = 2.54cm)
Size Chart (Jacket, Shirt & Pants)
Size | Length (in) | Shoulder (in) | Chest (in) | Sleeves (in) | Waist (in) | Pants Length (in) |
---|---|---|---|---|---|---|
S | 27 / 25 | 17 | 37 / 35 | 24 | 30 | 39 |
M | 28 / 25 | 18 | 39 / 37 | 24 | 31 | 40 |
L | 28 / 26 | 18 | 40 / 39 | 25 | 33 | 41 |
XL | 29 / 26 | 19 | 42 / 40 | 25 | 34 | 42 |
XXL | 30 / 26 | 19 | 43 / 42 | 26 | 36 | 43 |
3XL | 30 / 27 | 19 | 45 / 43 | 27 | 38 | 43 |
4XL | 30 / 27 | 20 | 46 / 45 | 27 | 40 | 44 |
5XL | 31 / 28 | 20 | 48 / 46 | 28 | 42 | 45 |
6XL | 31 / 28 | 21 | 50 / 48 | 28 | 44 | 45 |
👔📏 Men’s Suit Size Guide
👔📏 Men’s Suit Size Guide
👔 Men’s Suit Size Conversion – Tag Size, EU/Turkey, US/UK/AU
🏷️ Tag Size | 🇪🇺 EU/Turkey | 🇺🇸🇬🇧🇦🇺 US/UK/AU (in) | 📏 Height (ft) | 📏 Height (cm) | 📏 Height (in) | ⚖️ Weight (kg) | ⚖️ Weight (lb) |
---|---|---|---|---|---|---|---|
XS | 44 | 34 | 5.4-5.6 | 165-170 | 65-67 | 55-60 | 121-132 |
S | 46 | 36 | 5.5-5.6 | 167-172 | 66-68 | 58-65 | 128-143 |
M | 48 | 38 | 5.6-5.7 | 170-175 | 67-69 | 65-70 | 143-154 |
L | 50 | 40 | 5.7-5.8 | 172-177 | 68-70 | 70-75 | 154-165 |
XL | 52 | 42 | 5.8-5.9 | 175-180 | 69-71 | 75-80 | 165-176 |
XXL | 54 | 44 | 5.9-6.0 | 177-182 | 70-72 | 80-85 | 176-187 |
XXXL | 56 | 46 | 5.11-6.0 | 180-185 | 71-73 | 85-90 | 187-198 |
4XL | 58 | 48 | 6.0-6.1 | 182-187 | 72-74 | 90-95 | 198-209 |
5XL | 60 | 50 | 6.0-6.2 | 185-190 | 73-75 | 95-100 | 209-220 |
✅ Conversion reference:
📏 Height (ft) = cm ÷ 30.48 (approx)
📏 Height (in) = cm ÷ 2.54 (approx)
⚖️ Weight (lb) = kg × 2.20462 (approx)
🔖 Example tag: size-xxl eu-tr-size-54 usukau-size-44 height-5.9-6.0ft height-177-182cm height-70-72in weight-80-85kg weight-176-187lb
❗🧵 This product is custom-tailored. 📏 Provide your measurements using the guide below 👇 or choose your size from the chart above 👆.
📦 Shipping & Returns
📦 Shipping & Returns
We ship worldwide 🌐
Read the Returns & Refund Policy