If the price is a little clunkiness, it's good.
Trench, fits size 64 very well, loose. The lines are smooth. the delivery is fast, the new mail has arrived.
Nice 👻
For height 184/75 XL sits normally, but a little loose in the waist. The quality of the material is good.
I ordered my son, the quality is great, I like it, I advise you to take a size larger than the height of the 160, weight 50
Gorka Luxury Three Piece Tuxedo Suit
Gorka Luxury Three Piece Tuxedo Suit
Men Suit Details:
- Suit type: Tuxedo Suits, 3-Piece Suits, Wedding Suits, Party Suits
- Pattern: Floral
- Material: Polyester
- Sleeves: Long Sleeves
- Closure: Single-Breasted
- Collar: V-Neck
- Style: Casual
- Fit type: Slim Fit
- Seasons: All Seasons
DESCRIPTION
Experience the perfect ensemble for your special day with our Gorka Luxury Three Piece Tuxedo Suit - crafted to perfection with premium materials and expert tailoring. Step out in style and elegance with a custom suit that will make you the center of attention. Our suit shop offers a variety of options, including double breasted tuxedos and blazers, to suit your personal style. Don't miss out on our suit sale and find the perfect men's suit for any occasion.
This men's 3-piece tuxedo suit from Gorka Luxury offers a casual styling with a stylish flat front and a straight fit. The material is 100% polyester, with a zipper fly closure on the pants and a single breasted closure on the suit. Perfect for men of all ages!
SIZE CHART (1 inch = 2.54cm)
SIZE CHART (1 inch = 2.54cm)
Size (Inches) | Shoulders | Chest | Length | Sleeves | Height | Fit for weight | Pants Size | Waist |
---|---|---|---|---|---|---|---|---|
M is Eur XS | 15.75 | 35.43 | 24.41 | 23.23 | 61.02-62.99 | 18.11-52 kg | 11.42 | 29.92 |
L is Eur S | 16.14 | 37.01 | 25.20 | 23.62 | 62.99-64.96 | 20.87-59 kg | 11.81 | 31.10 |
XL is Eur M | 16.93 | 38.58 | 25.98 | 24.02 | 64.96-66.93 | 23.62-66 kg | 12.20 | 32.28 |
XXL is Eur L | 17.72 | 40.16 | 26.77 | 24.41 | 66.93-68.90 | 26.38-73 kg | 12.60 | 33.86 |
3XL is Eur XL | 18.50 | 41.73 | 27.56 | 24.80 | 68.90-70.87 | 29.13-79 kg | 12.99 | 35.04 |
4XL is Eur 2XL | 19.29 | 43.31 | 28.35 | 25.20 | 70.87-72.83 | 31.50-85 kg | 13.39 | 36.22 |
5XL is Eur 3XL | 19.69 | 44.88 | 29.13 | 25.59 | 72.83-74.80 | 33.86-91 kg | 14.17 | 37.80 |
6XL is Eur 4XL | 20.08 | 46.46 | 29.92 | 26.38 | 74.80-76.77 | 36.22-97 kg | 14.96 | 39.76 |
🌐 Shipping & Returns
🌐 Shipping & Returns
We ship worldwide 🌐
Read the Returns & Refund Policy