LESTYLEPARFAIT Men's Two Piece Suit
Green Double Breasted 2-Piece Suit
Green Double Breasted 2-Piece Suit
Men Suit Details:
- Suit type: 2-Piece Suits
- Pattern: Plain-Solid
- Material: Polyester
- Sleeves: Long Sleeves
- Closure: Double-Breasted
- Collar: Turn Down Collar
- Style: Formal-Business
- Fit type: Slim Fit
- Seasons: All Seasons
Couldn't load pickup availability
Discover the unparalleled craftsmanship of the Green Double Breasted 2-Piece Suit from LeStyleParfait , made from luxurious polyester for the modern man. This slim fit two piece suit is sure to make a statement with its plain-solid design, double-breasted closure and timeless turn-down collar. Perfect for formal occasions and designed to last through all seasons. Embrace the classic style of this undeniably stunning suit.
Tailored to fit you perfectly, this classic two-piece suit is crafted from a luxe polyester fabric featuring a solid pattern that exudes confidence. Perfect for any occasion, its long sleeves give it a timeless, business-savvy look that will turn heads. Make a statement and bring sophistication to your wardrobe with this timeless design.
Size Chart (1 inch = 2.54cm)
Size Chart (1 inch = 2.54cm)
Size | Blazer Length (inches) | Chest (inches) | Sleeve Length (inches) | Waist (inches) | Outer Trousers Length (inches) |
---|---|---|---|---|---|
S | 27 / 26 | 36 | 23 | 30 | 43 |
M | 28 / 27 | 37 | 24 | 32 | 43 |
L | 29 / 28 | 39 | 24 | 34 | 43 |
XL | 30 / 29 | 41 | 25 | 36 | 43 |
XXL | 30 / 30 | 43 | 25 | 38 | 44 |
3XL | 31 / 30 | 45 | 26 | 40 | 44 |
4XL | 31 / 30 | 47 | 26 | 42 | 45 |
5XL | 31 / 31 | 49 | 26 | 44 | 45 |
6XL | 32 / 31 | 51 | 27 | 46 | 46 |
👔📏 Men’s Suit Size Guide
👔📏 Men’s Suit Size Guide
👔 Men’s Suit Size Conversion – Tag Size, EU/Turkey, US/UK/AU
🏷️ Tag Size | 🇪🇺 EU/Turkey | 🇺🇸🇬🇧🇦🇺 US/UK/AU (in) | 📏 Height (ft) | 📏 Height (cm) | 📏 Height (in) | ⚖️ Weight (kg) | ⚖️ Weight (lb) |
---|---|---|---|---|---|---|---|
XS | 44 | 34 | 5.4-5.6 | 165-170 | 65-67 | 55-60 | 121-132 |
S | 46 | 36 | 5.5-5.6 | 167-172 | 66-68 | 58-65 | 128-143 |
M | 48 | 38 | 5.6-5.7 | 170-175 | 67-69 | 65-70 | 143-154 |
L | 50 | 40 | 5.7-5.8 | 172-177 | 68-70 | 70-75 | 154-165 |
XL | 52 | 42 | 5.8-5.9 | 175-180 | 69-71 | 75-80 | 165-176 |
XXL | 54 | 44 | 5.9-6.0 | 177-182 | 70-72 | 80-85 | 176-187 |
XXXL | 56 | 46 | 5.11-6.0 | 180-185 | 71-73 | 85-90 | 187-198 |
4XL | 58 | 48 | 6.0-6.1 | 182-187 | 72-74 | 90-95 | 198-209 |
5XL | 60 | 50 | 6.0-6.2 | 185-190 | 73-75 | 95-100 | 209-220 |
✅ Conversion reference:
📏 Height (ft) = cm ÷ 30.48 (approx)
📏 Height (in) = cm ÷ 2.54 (approx)
⚖️ Weight (lb) = kg × 2.20462 (approx)
🔖 Example tag: size-xxl eu-tr-size-54 usukau-size-44 height-5.9-6.0ft height-177-182cm height-70-72in weight-80-85kg weight-176-187lb
📦 Shipping & Returns
📦 Shipping & Returns
We ship worldwide 🌐
Read the Returns & Refund Policy